|
|
Updated: Aug 19, 2008 | ||
| |
Rank | Caches Found | |
| 1-100 | 28781-4150 | |
|
| 101-200 | 4089-2725 | |
|
| 201-300 | 2711-2059 | |
|
| 301-400 | 2058-1667 | |
|
| 401-500 | 1659-1441 | |
|
| 501-600 | 1439-1233 | |
|
| 601-700 | 1230-1087 | |
|
| 701-800 | 1086-974 | |
|
| 801-900 | 972-875 | |
|
| 901-1000 | 872-769 | |
|
| 1001-1100 | 767-699 | |
|
| 1101-1200 | 697-631 | |
|
| 1201-1300 | 630-578 | |
|
| 1301-1400 | 577-537 | |
|
| 1401-1500 | 536-489 | |
|
| 1501-1600 | 488-456 | |
|
| 1601-1700 | 455-425 | |
|
| 1701-1800 | 424-404 | |
|
| 1801-1900 | 403-374 | |
|
| 1901-2000 | 373-352 | |
|
| 2001-2100 | 351-330 | |
|
| 2101-2200 | 329-311 | |
|
| 2201-2300 | 310-294 | |
|
| 2301-2400 | 293-278 | |
|
| 2401-2500 | 277-263 | |
|
| 2501-2600 | 262-252 | |
|
| 2601-2700 | 251-239 | |
|
| 2701-2800 | 238-230 | |
|
| 2801-2900 | 229-219 | |
|
| 2901-3000 | 218-210 | |
|
| 3001-3100 | 209-200 | |
|
| 3101-3200 | |