|
|
Updated: Nov 18, 2008 | ||
| |
Rank | Caches Found | |
| 1-100 | 30400-4384 | |
|
| 101-200 | 4346-2926 | |
|
| 201-300 | 2914-2215 | |
|
| 301-400 | 2202-1783 | |
|
| 401-500 | 1777-1515 | |
|
| 501-600 | 1514-1325 | |
|
| 601-700 | 1324-1165 | |
|
| 701-800 | 1160-1052 | |
|
| 801-900 | 1051-941 | |
|
| 901-1000 | 940-823 | |
|
| 1001-1100 | 821-738 | |
|
| 1101-1200 | 736-676 | |
|
| 1201-1300 | 674-624 | |
|
| 1301-1400 | 623-579 | |
|
| 1401-1500 | 578-537 | |
|
| 1501-1600 | 536-496 | |
|
| 1601-1700 | 495-456 | |
|
| 1701-1800 | 455-427 | |
|
| 1801-1900 | 426-405 | |
|
| 1901-2000 | 404-381 | |
|
| 2001-2100 | 380-358 | |
|
| 2101-2200 | 357-338 | |
|
| 2201-2300 | 337-320 | |
|
| 2301-2400 | 319-303 | |
|
| 2401-2500 | 302-288 | |
|
| 2501-2600 | 287-274 | |
|
| 2601-2700 | 273-262 | |
|
| 2701-2800 | 261-250 | |
|
| 2801-2900 | 249-238 | |
|
| 2901-3000 | 237-229 | |
|
| 3001-3100 | 228-219 | |
|
| 3101-3200 | 218-210 | |
|
| 3201-3300 | 209-200 | |
|
| 3301-3400 | |