|
|
Updated: Nov 21, 2008 | ||
| |
Rank | Caches Found | |
| 1-100 | 30446-4384 | |
|
| 101-200 | 4346-2914 | |
|
| 201-300 | 2904-2215 | |
|
| 301-400 | 2209-1787 | |
|
| 401-500 | 1777-1516 | |
|
| 501-600 | 1515-1325 | |
|
| 601-700 | 1324-1163 | |
|
| 701-800 | 1161-1052 | |
|
| 801-900 | 1051-940 | |
|
| 901-1000 | 935-823 | |
|
| 1001-1100 | 819-740 | |
|
| 1101-1200 | 735-677 | |
|
| 1201-1300 | 676-624 | |
|
| 1301-1400 | 623-579 | |
|
| 1401-1500 | 578-537 | |
|
| 1501-1600 | 536-496 | |
|
| 1601-1700 | 495-458 | |
|
| 1701-1800 | 457-428 | |
|
| 1801-1900 | 427-406 | |
|
| 1901-2000 | 405-381 | |
|
| 2001-2100 | 380-359 | |
|
| 2101-2200 | 358-338 | |
|
| 2201-2300 | 337-321 | |
|
| 2301-2400 | 320-303 | |
|
| 2401-2500 | 302-288 | |
|
| 2501-2600 | 287-274 | |
|
| 2601-2700 | 273-262 | |
|
| 2701-2800 | 261-250 | |
|
| 2801-2900 | 249-239 | |
|
| 2901-3000 | 238-230 | |
|
| 3001-3100 | 229-220 | |
|
| 3101-3200 | 219-210 | |
|
| 3201-3300 | 209-200 | |
|
| 3301-3400 | |