Rankings for Geocachers
Updated: Sep 05, 2008
Located in
Europe
Links To Other Europe Pages
Rank Caches Found Rank Caches Found
1-100 8168-3247 7101-7200 377-373
101-200 3225-2648 7201-7300 372-369
201-300 2639-2281 7301-7400 368-365
301-400 2277-2054 7401-7500 364-361
401-500 2052-1840 7501-7600 360-357
501-600 1839-1698 7601-7700 356-353
601-700 1692-1590 7701-7800 352-349
701-800 1588-1502 7801-7900 348-346
801-900 1500-1409 7901-8000 345-342
901-1000 1408-1338 8001-8100 341-338
1001-1100 1337-1272 8101-8200 337-335
1101-1200 1270-1209 8201-8300 334-331
1201-1300 1208-1162 8301-8400 330-328
1301-1400 1161-1118 8401-8500 327-325
1401-1500 1117-1083 8501-8600 324-321
1501-1600 1082-1048 8601-8700 320-318
1601-1700 1046-1019 8701-8800 317-314
1701-1800 1018-998 8801-8900 313-312
1801-1900 997-965 8901-9000 311-309
1901-2000 964-933 9001-9100 308-306
2001-2100 932-903 9101-9200 305-303
2101-2200 902-875 9201-9300 302-301
2201-2300 874-849 9301-9400 300-298
2301-2400 848-824 9401-9500 297-295
2401-2500 823-806 9501-9600 294-292
2501-2600 805-785 9601-9700 291-289
2601-2700 784-769 9701-9800 288-287
2701-2800 768-749 9801-9900 286-284
2801-2900 748-732 9901-10000 283-281
2901-3000 731-715 10001-10100 280-278
3001-3100 714-701 10101-10200 277-276
3101-3200 700-682 10201-10300 275-273
3201-3300 681-670 10301-10400 272-272
3301-3400 669-655 10401-10500 271-269
3401-3500 654-643 10501-10600 268-267
3501-3600 642-633 10601-10700 266-264
3601-3700 632-621 10701-10800 263-262
3701-3800 620-610 10801-10900 261-259
3801-3900 609-600 10901-11000 258-257
3901-4000 599-589 11001-11100 256-255
4001-4100 588-580 11101-11200 254-253
4101-4200 579-569 11201-11300 252-251
4201-4300 568-560 11301-11400 250-249
4301-4400 559-551 11401-11500 248-247
4401-4500 550-543 11501-11600 246-245
4501-4600 542-535 11601-11700 244-243
4601-4700 534-527 11701-11800 242-240
4701-4800 526-519 11801-11900 239-238
4801-4900 518-512 11901-12000 237-236
4901-5000 511-505 12001-12100 235-234
5001-5100 504-498 12101-12200 233-232
5101-5200 497-490 12201-12300 231-230
5201-5300 489-482 12301-12400 229-228
5301-5400 481-475 12401-12500 227-226
5401-5500 474-467 12501-12600 225-225
5501-5600 466-459 12601-12700 224-223
5601-5700 458-452 12701-12800 222-221
5701-5800 451-447 12801-12900 220-219
5801-5900 446-441 12901-13000 218-217
5901-6000 440-435 13001-13100 216-215
6001-6100 434-430 13101-13200 214-213
6101-6200 429-424 13201-13300 212-211
6201-6300 423-419 13301-13400 210-210
6301-6400 418-413 13401-13500 209-208
6401-6500 412-408 13501-13600 207-206
6501-6600 407-402 13601-13700 205-205
  6601-6700     401-398   13701-13800 204-203
6701-6800 397-393 13801-13900 202-201
6801-6900 392-388 13901-14000 200-200
6901-7000 387-382
7001-7100 381-378
Location Index
Rank Finds Name Country Current
Stats Link
Current Stats
6622 401 º Germany Current Stats
6622 401 *Roy* Germany Current Stats
6622 401 alieri Portugal Current Stats
6622 401 ArthurK Germany Current Stats
6622 401 Bim Bam Germany Current Stats
6622 401 Brown Owl United Kingdom Current Stats
6622 401 Cadifi Germany Current Stats
6622 401 Calin & Niklas Sweden Current Stats
6622 401 efantos Germany Current Stats
6622 401 Foss Luxembourg Current Stats
6622 401 Fra Diavolo Germany Current Stats
6622 401 Freelance DK Denmark Current Stats
6622 401 genyen Czech Republic Current Stats
6622 401 JomppeS Finland Current Stats
6622 401 macdigisc Spain Current Stats
6622 401 mobilo_crew United Kingdom Current Stats
6622 401 pajat Finland Current Stats
6622 401 RenierX Czech Republic Current Stats
6622 401 Rock-Stone Switzerland Current Stats
6622 401 Sherlock Humbug Germany Current Stats
6622 401 SiGMa04 Germany Current Stats
6622 401 Smitt&Smule Norway Current Stats
6622 401 Tantchens Familie Germany Current Stats
6622 401 Team Oudal Denmark Current Stats
6622 401 Team Sjögren Sweden Current Stats
6622 401 uneswido Netherlands Current Stats
6622 401 Wolf One Belgium Current Stats
6649 400 [Walrus] Portugal Current Stats
6649 400 bear friend Germany Current Stats
6649 400 bing&bong Germany Current Stats
6649 400 blaumax1809 Switzerland Current Stats
6649 400 borospeti Norway Current Stats
6649 400 CachINGs Germany Current Stats
6649 400 CaptainF Germany Current Stats
6649 400 ClaRob Germany Current Stats
6649 400 De Reisgenoten Netherlands Current Stats
6649 400 Echo_snp Czech Republic Current Stats
6649 400 energit Czech Republic Current Stats
6649 400 Fünferpack Germany Current Stats
6649 400 Fagli Switzerland Current Stats
6649 400 Gilgameshan Sweden Current Stats
6649 400 GOURANGA United Kingdom Current Stats
6649 400 hanfri Germany Current Stats
6649 400 hanske Belgium Current Stats
6649 400 infamous five United Kingdom Current Stats
6649 400 jabawokee United Kingdom Current Stats
6649 400 kladina Czech Republic Current Stats
6649 400 pa3hfj Netherlands Current Stats
6649 400 ranabrunswig Germany Current Stats
6649 400 Renegade Rabbit United Kingdom Current Stats
6649 400 Robin des bois Switzerland Current Stats
6649 400 ron9516 United Kingdom Current Stats
6649 400 softie Netherlands Current Stats
6649 400 Team Marigold United Kingdom Current Stats
6649 400 Togo_hun Hungary Current Stats
6649 400 tpts Germany Current Stats
6649 400 unixteam Slovakia Current Stats
6649 400 WIESTER Netherlands Current Stats
6649 400 woellchen Germany Current Stats
6681 399 Bako Germany Current Stats
6681 399 Dormendo Netherlands Current Stats
6681 399 Geo-Gophers United Kingdom Current Stats
6681 399 gpsbimpf Germany Current Stats
6681 399 kagemu Ireland Current Stats
6681 399 Kapitaen Blaubaer Germany Current Stats
6681 399 Oddball73 Netherlands Current Stats
6681 399 paul.blitz United Kingdom Current Stats
6681 399 Rescator Czech Republic Current Stats
6681 399 Sambalbai Netherlands Current Stats
6681 399 sha1tan Netherlands Current Stats
6681 399 Sopranssons Sweden Current Stats
6681 399 SuperConny Netherlands Current Stats
6681 399 team_MaJu Netherlands Current Stats
6681 399 The Birdies Germany Current Stats
6681 399 THomas f/P Czech Republic Current Stats
6681 399 Toxxic Germany Current Stats
6681 399 wimahe Germany Current Stats
6681 399 yanagi Germany Current Stats
6700 398 Anouk2005 Germany Current Stats
6700 398 Badeendjes Netherlands Current Stats
6700 398 bemmepeter Denmark Current Stats
6700 398 chocobo Belgium Current Stats
6700 398 cyklo Czech Republic Current Stats
6700 398 didds United Kingdom Current Stats
6700 398 ef.ge Germany Current Stats
6700 398 Heidehunter Germany Current Stats
6700 398 Klein Kölle Netherlands Current Stats
6700 398 lullabye1985 Germany Current Stats
6700 398 millhiller Germany Current Stats
6700 398 mullimaus Germany Current Stats
6700 398 otthecat Germany Current Stats
6700 398 PetersfieldPoodlePosse United Kingdom Current Stats
6700 398 rieglerp Austria Current Stats
6700 398 sharp000 Czech Republic Current Stats
6700 398 sjoefkes Netherlands Current Stats
6700 398 Tarika Germany Current Stats
6700 398 woistwalter? Switzerland Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, Team Ndorfn and HHL