Rankings for Geocachers
Updated: Oct 14, 2008
Located in
Europe
Links To Other Europe Pages
Rank Caches Found Rank Caches Found
1-100 8197-3360   7601-7700     383-380  
101-200 3359-2756 7701-7800 379-376
201-300 2754-2376 7801-7900 375-372
301-400 2372-2152 7901-8000 371-368
401-500 2145-1937 8001-8100 367-365
501-600 1935-1793 8101-8200 364-361
601-700 1791-1670 8201-8300 360-358
701-800 1669-1565 8301-8400 357-354
801-900 1563-1479 8401-8500 353-350
901-1000 1478-1404 8501-8600 349-347
1001-1100 1403-1343 8601-8700 346-342
1101-1200 1341-1271 8701-8800 341-339
1201-1300 1270-1223 8801-8900 338-336
1301-1400 1222-1174 8901-9000 335-333
1401-1500 1172-1135 9001-9100 332-330
1501-1600 1134-1102 9101-9200 329-327
1601-1700 1101-1071 9201-9300 326-324
1701-1800 1069-1045 9301-9400 323-321
1801-1900 1044-1019 9401-9500 320-317
1901-2000 1018-991 9501-9600 316-314
2001-2100 990-961 9601-9700 313-312
2101-2200 960-934 9701-9800 311-309
2201-2300 933-904 9801-9900 308-306
2301-2400 903-878 9901-10000 305-304
2401-2500 877-855 10001-10100 303-301
2501-2600 854-832 10101-10200 300-299
2601-2700 831-813 10201-10300 298-296
2701-2800 812-797 10301-10400 295-293
2801-2900 796-778 10401-10500 292-291
2901-3000 777-760 10501-10600 290-288
3001-3100 759-743 10601-10700 287-286
3101-3200 742-727 10701-10800 285-284
3201-3300 726-713 10801-10900 283-281
3301-3400 712-700 10901-11000 280-279
3401-3500 699-688 11001-11100 278-277
3501-3600 687-673 11101-11200 276-274
3601-3700 672-662 11201-11300 273-272
3701-3800 661-651 11301-11400 271-270
3801-3900 650-638 11401-11500 269-267
3901-4000 637-628 11501-11600 266-265
4001-4100 627-617 11601-11700 264-263
4101-4200 616-607 11701-11800 262-260
4201-4300 606-596 11801-11900 259-258
4301-4400 595-586 11901-12000 257-256
4401-4500 585-578 12001-12100 255-254
4501-4600 577-568 12101-12200 253-252
4601-4700 567-559 12201-12300 251-250
4701-4800 558-552 12301-12400 249-248
4801-4900 551-544 12401-12500 247-247
4901-5000 543-535 12501-12600 246-244
5001-5100 534-528 12601-12700 243-243
5101-5200 527-521 12701-12800 242-240
5201-5300 520-514 12801-12900 239-238
5301-5400 513-508 12901-13000 237-236
5401-5500 507-501 13001-13100 235-234
5501-5600 500-495 13101-13200 233-233
5601-5700 494-488 13201-13300 232-231
5701-5800 487-480 13301-13400 230-229
5801-5900 479-471 13401-13500 228-227
5901-6000 470-465 13501-13600 226-225
6001-6100 464-459 13601-13700 224-223
6101-6200 458-454 13701-13800 222-222
6201-6300 453-449 13801-13900 221-220
6301-6400 448-444 13901-14000 219-218
6401-6500 443-438 14001-14100 217-217
6501-6600 437-432 14101-14200 216-215
6601-6700 431-427 14201-14300 214-214
6701-6800 426-422 14301-14400 213-212
6801-6900 421-416 14401-14500 211-210
6901-7000 415-410 14501-14600 209-209
7001-7100 409-405 14601-14700 208-207
7101-7200 404-402 14701-14800 206-205
7201-7300 401-398 14801-14900 204-204
7301-7400 397-393 14901-15000 203-202
7401-7500 392-389 15001-15100 201-200
7501-7600 388-384
Location Index
Rank Finds Name Country Current
Stats Link
Current Stats
7609 383 4 Daltons Switzerland Current Stats
7609 383 7TCU+Spotter Germany Current Stats
7609 383 Asaky Czech Republic Current Stats
7609 383 Ballonfahrer Germany Current Stats
7609 383 bmielke Germany Current Stats
7609 383 cache & kerrie Netherlands Current Stats
7609 383 coppi Netherlands Current Stats
7609 383 Dagim Norway Current Stats
7609 383 didi50 Germany Current Stats
7609 383 jajar Belgium Current Stats
7609 383 kotousek Czech Republic Current Stats
7609 383 Lutz Germany Current Stats
7609 383 MA-MA-MA "der Marathoni" Germany Current Stats
7609 383 Microbriste Germany Current Stats
7609 383 mumbo jumbo United Kingdom Current Stats
7609 383 Orphan's Mum & Dad United Kingdom Current Stats
7609 383 pinksue Germany Current Stats
7609 383 rigotta Norway Current Stats
7609 383 Skarbnik Germany Current Stats
7609 383 Speedskater Switzerland Current Stats
7609 383 susihukka Finland Current Stats
7609 383 TeamM Finland Current Stats
7609 383 thueringer Germany Current Stats
7609 383 Trash Hunter Germany Current Stats
7609 383 Ubique Terrarum Germany Current Stats
7609 383 vogel Germany Current Stats
7609 383 wympy&spol. Czech Republic Current Stats
7636 382 3m1tmag Germany Current Stats
7636 382 apexsek Hungary Current Stats
7636 382 Arragon Belgium Current Stats
7636 382 Bager Denmark Current Stats
7636 382 BearDroid United Kingdom Current Stats
7636 382 bluemarlin Italy Current Stats
7636 382 Bruchpilot60 Switzerland Current Stats
7636 382 Charie Germany Current Stats
7636 382 Darki_Darkman Germany Current Stats
7636 382 der_paddler Germany Current Stats
7636 382 flyrobi Switzerland Current Stats
7636 382 GeJoCa Belgium Current Stats
7636 382 GeoRobert11 Germany Current Stats
7636 382 Hickos Czech Republic Current Stats
7636 382 Iron Six Netherlands Current Stats
7636 382 isoterm Sweden Current Stats
7636 382 kaberg Belgium Current Stats
7636 382 Kesus a Kesav Czech Republic Current Stats
7636 382 kobein Czech Republic Current Stats
7636 382 metars United Kingdom Current Stats
7636 382 nobby48599 Germany Current Stats
7636 382 pugzleys_hunters Slovakia Current Stats
7636 382 Regenbogen Germany Current Stats
7636 382 rups Austria Current Stats
7636 382 supie Netherlands Current Stats
7636 382 team-firefly Germany Current Stats
7636 382 wamat Czech Republic Current Stats
7636 382 Zandbak Netherlands Current Stats
7664 381 akryx Czech Republic Current Stats
7664 381 apfelmaus Germany Current Stats
7664 381 CacheVlo Netherlands Current Stats
7664 381 Didier696 France Current Stats
7664 381 dr_light Germany Current Stats
7664 381 Duvels Belgium Current Stats
7664 381 geokufi Germany Current Stats
7664 381 hamelenser Germany Current Stats
7664 381 IJskimo Netherlands Current Stats
7664 381 jana.bubbles.sk Slovakia Current Stats
7664 381 Korsar1000 Germany Current Stats
7664 381 L@K Czech Republic Current Stats
7664 381 mark78 Germany Current Stats
7664 381 matthias71 Germany Current Stats
7664 381 Mc Belz Germany Current Stats
7664 381 Mogadil Germany Current Stats
7664 381 OldNickCov United Kingdom Current Stats
7664 381 ollithemaurer Germany Current Stats
7664 381 Pömps Germany Current Stats
7664 381 Papa und Co. Germany Current Stats
7664 381 Pole Cat Sweden Current Stats
7664 381 pont neuf Germany Current Stats
7664 381 rabbitlman Germany Current Stats
7664 381 singin Czech Republic Current Stats
7664 381 SLYOUNET France Current Stats
7664 381 Space_NL Netherlands Current Stats
7664 381 sternenflitzer Germany Current Stats
7664 381 tcouttre Belgium Current Stats
7664 381 Team 2CV Netherlands Current Stats
7664 381 Team GeoMarmots Finland Current Stats
7664 381 Tommyczech Czech Republic Current Stats
7664 381 wandulf Germany Current Stats
7664 381 xtrahot Sweden Current Stats
7664 381 Zerberus Germany Current Stats
7698 380 azimut Belgium Current Stats
7698 380 CX500 Suchmaschine Germany Current Stats
7698 380 Dan 01 Czech Republic Current Stats
7698 380 dewildt Germany Current Stats
7698 380 die Frohlinder Germany Current Stats
7698 380 ET16 Finland Current Stats
7698 380 frankagnes Netherlands Current Stats
7698 380 Furan Sweden Current Stats
7698 380 fxstb76 Finland Current Stats
7698 380 g0akh United Kingdom Current Stats
7698 380 gb64 Sweden Current Stats
7698 380 geocrackers Netherlands Current Stats
7698 380 Heidelgun Spain Current Stats
7698 380 kazzer United Kingdom Current Stats
7698 380 mathias1 Belgium Current Stats
7698 380 one4zorro United Kingdom Current Stats
7698 380 Outofthebelfry United Kingdom Current Stats
7698 380 Pettis Norway Current Stats
7698 380 pi-Crew Germany Current Stats
7698 380 Team Poseidon Germany Current Stats
7698 380 The Mighty Shark United Kingdom Current Stats
7698 380 tk80 Czech Republic Current Stats
7698 380 Tritel Switzerland Current Stats
7698 380 WijZijnRaar Netherlands Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, Team Ndorfn and HHL