Rankings for Geocachers
Updated: Jan 02, 2009
Located in
Europe
Links To Other Europe Pages
Rank Caches Found Rank Caches Found
1-100 8213-3529 8701-8800 383-380
101-200 3525-2967 8801-8900 379-377
201-300 2965-2542   8901-9000     376-374  
301-400 2536-2287 9001-9100 373-370
401-500 2285-2092 9101-9200 369-367
501-600 2089-1931 9201-9300 366-364
601-700 1930-1799 9301-9400 363-360
701-800 1798-1684 9401-9500 359-357
801-900 1683-1600 9501-9600 356-353
901-1000 1597-1514 9601-9700 352-350
1001-1100 1512-1443 9701-9800 349-347
1101-1200 1442-1383 9801-9900 346-343
1201-1300 1382-1330 9901-10000 342-341
1301-1400 1329-1270 10001-10100 340-338
1401-1500 1269-1225 10101-10200 337-335
1501-1600 1224-1191 10201-10300 334-332
1601-1700 1189-1154 10301-10400 331-329
1701-1800 1153-1120 10401-10500 328-327
1801-1900 1119-1095 10501-10600 326-324
1901-2000 1094-1071 10601-10700 323-322
2001-2100 1070-1046 10701-10800 321-319
2101-2200 1045-1024 10801-10900 318-317
2201-2300 1023-1002 10901-11000 316-314
2301-2400 1001-974 11001-11100 313-312
2401-2500 973-946 11101-11200 311-309
2501-2600 945-918 11201-11300 308-307
2601-2700 917-897 11301-11400 306-305
2701-2800 896-871 11401-11500 304-303
2801-2900 870-854 11501-11600 302-301
2901-3000 853-836 11601-11700 300-299
3001-3100 835-818 11701-11800 298-297
3101-3200 817-804 11801-11900 296-294
3201-3300 803-788 11901-12000 293-292
3301-3400 787-771 12001-12100 291-289
3401-3500 770-755 12101-12200 288-287
3501-3600 754-741 12201-12300 286-284
3601-3700 740-727 12301-12400 283-282
3701-3800 726-716 12401-12500 281-280
3801-3900 715-703 12501-12600 279-277
3901-4000 702-691 12601-12700 276-275
4001-4100 690-679 12701-12800 274-273
4101-4200 678-668 12801-12900 272-271
4201-4300 667-657 12901-13000 270-269
4301-4400 656-648 13001-13100 268-267
4401-4500 647-639 13101-13200 266-265
4501-4600 638-630 13201-13300 264-263
4601-4700 629-620 13301-13400 262-261
4701-4800 619-611 13401-13500 260-259
4801-4900 610-604 13501-13600 258-257
4901-5000 603-595 13601-13700 256-255
5001-5100 594-586 13701-13800 254-254
5101-5200 585-575 13801-13900 253-252
5201-5300 574-567 13901-14000 251-250
5301-5400 566-560 14001-14100 249-248
5401-5500 559-554 14101-14200 247-247
5501-5600 553-546 14201-14300 246-245
5601-5700 545-538 14301-14400 244-243
5701-5800 537-531 14401-14500 242-241
5801-5900 530-523 14501-14600 240-239
5901-6000 522-516 14601-14700 238-238
6001-6100 515-512 14701-14800 237-236
6101-6200 511-507 14801-14900 235-234
6201-6300 506-502 14901-15000 233-233
6301-6400 501-497 15001-15100 232-231
6401-6500 496-488 15101-15200 230-229
6501-6600 487-482 15201-15300 228-227
6601-6700 481-476 15301-15400 226-226
6701-6800 475-470 15401-15500 225-225
6801-6900 469-465 15501-15600 224-224
6901-7000 464-460 15601-15700 223-222
7001-7100 459-454 15701-15800 221-221
7101-7200 453-448 15801-15900 220-219
7201-7300 447-443 15901-16000 218-218
7301-7400 442-439 16001-16100 217-216
7401-7500 438-434 16101-16200 215-215
7501-7600 433-429 16201-16300 214-213
7601-7700 428-424 16301-16400 212-212
7701-7800 423-420 16401-16500 211-210
7801-7900 419-416 16501-16600 209-209
7901-8000 415-411 16601-16700 208-208
8001-8100 410-407 16701-16800 207-206
8101-8200 406-404 16801-16900 205-205
8201-8300 403-401 16901-17000 204-203
8301-8400 400-398 17001-17100 202-202
8401-8500 397-393 17101-17200 201-201
8501-8600 392-388 17201-17300 200-200
8601-8700 387-384
Location Index
Rank Finds Name Country Current
Stats Link
Current Stats
8903 376 Aatje Netherlands Current Stats
8903 376 alfa-team Netherlands Current Stats
8903 376 ANINU Germany Current Stats
8903 376 bengtb Sweden Current Stats
8903 376 carine-isan Netherlands Current Stats
8903 376 d&c United Kingdom Current Stats
8903 376 daytona70 Germany Current Stats
8903 376 dr-pepper Germany Current Stats
8903 376 Duffy77 Germany Current Stats
8903 376 durec Slovakia Current Stats
8903 376 finn76 Germany Current Stats
8903 376 flora+oculus Germany Current Stats
8903 376 Frankenteam Germany Current Stats
8903 376 Gustavs Latvia Current Stats
8903 376 inga hanna Germany Current Stats
8903 376 jinunes Portugal Current Stats
8903 376 Kitiara & Sal Portugal Current Stats
8903 376 Kmacdunrey United Kingdom Current Stats
8903 376 melene Denmark Current Stats
8903 376 mellitus Germany Current Stats
8903 376 nesvadbici Czech Republic Current Stats
8903 376 Ninja Pirate United Kingdom Current Stats
8903 376 nordicfrog Germany Current Stats
8903 376 Oberst Germany Current Stats
8903 376 ok67 Norway Current Stats
8903 376 psdyk Denmark Current Stats
8903 376 rafael_cz Czech Republic Current Stats
8903 376 Skallagrimsson Norway Current Stats
8903 376 Thorwart Germany Current Stats
8903 376 totem49 France Current Stats
8903 376 UKGeoCyclist United Kingdom Current Stats
8903 376 webmicky Germany Current Stats
8903 376 why-not.me.mike United Kingdom Current Stats
8903 376 yann&anna Germany Current Stats
8937 375 ajfelCZ Czech Republic Current Stats
8937 375 bxhome Czech Republic Current Stats
8937 375 cats unlimited Switzerland Current Stats
8937 375 Catweazle_1 Germany Current Stats
8937 375 chaos&zaungast&zwergin Austria Current Stats
8937 375 CrazyPixel Germany Current Stats
8937 375 dan-sam Czech Republic Current Stats
8937 375 Dencku Finland Current Stats
8937 375 djupadal Sweden Current Stats
8937 375 Goedeke Michel Germany Current Stats
8937 375 Hynz Austria Current Stats
8937 375 Kaffeebohne Germany Current Stats
8937 375 kråka Norway Current Stats
8937 375 Kråkan Sweden Current Stats
8937 375 kreton Denmark Current Stats
8937 375 kukkamaaria Finland Current Stats
8937 375 mariah74 Austria Current Stats
8937 375 Martin & Marika Sweden Current Stats
8937 375 Mr. Match Germany Current Stats
8937 375 nolada Czech Republic Current Stats
8937 375 Nybbler Germany Current Stats
8937 375 Offipete Finland Current Stats
8937 375 ollic Germany Current Stats
8937 375 pac-man1 Germany Current Stats
8937 375 petjo2655 Czech Republic Current Stats
8937 375 Ronaldo&Co Netherlands Current Stats
8937 375 sajuuk Germany Current Stats
8937 375 schlueed Germany Current Stats
8937 375 Suebedz United Kingdom Current Stats
8937 375 Tante Tilly Germany Current Stats
8937 375 teamgecko1 Germany Current Stats
8937 375 Tjørnild Denmark Current Stats
8937 375 tjm1706 Netherlands Current Stats
8937 375 Tom & Jerry United Kingdom Current Stats
8937 375 Waste1 Germany Current Stats
8972 374 Bech-Brink Denmark Current Stats
8972 374 bonnie_s Germany Current Stats
8972 374 carmal Denmark Current Stats
8972 374 CDNWhiteHawk Germany Current Stats
8972 374 cherokeex Spain Current Stats
8972 374 Chrissie40 Germany Current Stats
8972 374 Die Ermittler Germany Current Stats
8972 374 Diglet Netherlands Current Stats
8972 374 ezopos Czech Republic Current Stats
8972 374 Gina en Reimer Netherlands Current Stats
8972 374 Haschawann Germany Current Stats
8972 374 Javar Czech Republic Current Stats
8972 374 Jura30 Czech Republic Current Stats
8972 374 marluck Germany Current Stats
8972 374 matli & nikka Sweden Current Stats
8972 374 midojos Germany Current Stats
8972 374 minibaer0 Germany Current Stats
8972 374 newco_group Germany Current Stats
8972 374 nur die Frau Germany Current Stats
8972 374 ogo75 Germany Current Stats
8972 374 pangrac Czech Republic Current Stats
8972 374 rollsbo Sweden Current Stats
8972 374 Rooswood Switzerland Current Stats
8972 374 samsonite Austria Current Stats
8972 374 sedlacj Czech Republic Current Stats
8972 374 shadow1408 Germany Current Stats
8972 374 Team Zonnebloemen Netherlands Current Stats
8972 374 tomsram Germany Current Stats
8972 374 travellingman United Kingdom Current Stats
8972 374 wäul Austria Current Stats
8972 374 zakko Norway Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, Team Ndorfn and HHL