Rankings for Geocachers
Updated: Aug 31, 2010
Located in
Germany
Links To Other Pages
Rank Caches Found Rank Caches Found
1-100 15320-5017 10701-10800 436-433
101-200 5010-3821 10801-10900 432-429
201-300 3815-3334 10901-11000 428-426
301-400 3330-3005 11001-11100 425-422
401-500 3003-2722 11101-11200 421-418
501-600 2713-2530 11201-11300 417-415
601-700 2522-2334 11301-11400 414-412
701-800 2328-2203 11401-11500 411-408
801-900 2201-2088 11501-11600 407-405
901-1000 2087-1988 11601-11700 404-402
1001-1100 1987-1902 11701-11800 401-399
1101-1200 1900-1820 11801-11900 398-395
1201-1300 1819-1741 11901-12000 394-392
1301-1400 1739-1674 12001-12100 391-388
1401-1500 1672-1627 12101-12200 387-384
1501-1600 1626-1576 12201-12300 383-381
1601-1700 1575-1536 12301-12400 380-378
1701-1800 1535-1493 12401-12500 377-376
1801-1900 1492-1452 12501-12600 375-373
1901-2000 1450-1413 12601-12700 372-369
2001-2100 1411-1375 12701-12800 368-366
2101-2200 1374-1339 12801-12900 365-363
2201-2300 1338-1303 12901-13000 362-360
2301-2400 1302-1269 13001-13100 359-358
2401-2500 1268-1241 13101-13200 357-355
2501-2600 1240-1219 13201-13300 354-352
2601-2700 1218-1192 13301-13400 351-349
2701-2800 1191-1171 13401-13500 348-346
2801-2900 1170-1150 13501-13600 345-343
2901-3000 1149-1128 13601-13700 342-341
3001-3100 1127-1108 13701-13800 340-338
3101-3200 1107-1086 13801-13900 337-336
3201-3300 1085-1064 13901-14000 335-333
3301-3400 1063-1045 14001-14100 332-331
3401-3500 1044-1030 14101-14200 330-328
3501-3600 1029-1013 14201-14300 327-325
3601-3700 1012-999 14301-14400 324-323
3701-3800 998-977 14401-14500 322-321
3801-3900 976-962 14501-14600 320-318
3901-4000 961-944 14601-14700 317-316
4001-4100 943-928 14701-14800 315-314
4101-4200 927-913 14801-14900 313-312
4201-4300 912-899 14901-15000 311-310
4301-4400 898-884 15001-15100 309-307
4401-4500 883-869 15101-15200 306-305
4501-4600 868-857 15201-15300 304-303
4601-4700 856-845 15301-15400 302-301
4701-4800 844-831 15401-15500 300-299
4801-4900 830-818 15501-15600 298-297
4901-5000 817-806 15601-15700 296-294
5001-5100 805-796 15701-15800 293-292
5101-5200 795-784 15801-15900 291-290
5201-5300 783-773 15901-16000 289-288
5301-5400 772-763 16001-16100 287-286
5401-5500 762-752 16101-16200 285-284
5501-5600 751-742 16201-16300 283-282
5601-5700 741-732 16301-16400 281-279
5701-5800 731-722 16401-16500 278-277
5801-5900 721-711 16501-16600 276-275
5901-6000 710-704 16601-16700 274-273
6001-6100 703-694 16701-16800 272-272
6101-6200 693-684 16801-16900 271-270
6201-6300 683-676 16901-17000 269-268
6301-6400 675-668 17001-17100 267-266
6401-6500 667-660 17101-17200 265-264
6501-6600 659-652 17201-17300 263-263
6601-6700 651-645 17301-17400 262-261
6701-6800 644-637 17401-17500 260-259
6801-6900 636-631 17501-17600 258-258
6901-7000 630-624 17601-17700 257-256
7001-7100 623-616 17701-17800 255-254
7101-7200 615-611 17801-17900 253-252
7201-7300 610-604 17901-18000 251-251
7301-7400 603-598 18001-18100 250-249
7401-7500 597-591 18101-18200 248-247
7501-7600 590-584 18201-18300 246-246
7601-7700 583-578 18301-18400 245-244
7701-7800 577-572 18401-18500 243-243
7801-7900 571-567 18501-18600 242-241
7901-8000 566-562 18601-18700 240-240
8001-8100 561-556 18701-18800 239-238
8101-8200 555-550 18801-18900 237-236
8201-8300 549-546 18901-19000 235-234
8301-8400 545-540 19001-19100 233-233
8401-8500 539-535 19101-19200 232-231
8501-8600 534-529 19201-19300 230-230
8601-8700 528-525 19301-19400 229-228
8701-8800 524-521 19401-19500 227-227
8801-8900 520-516 19501-19600 226-225
8901-9000 515-510 19601-19700 224-224
9001-9100 509-505 19701-19800 223-222
9101-9200 504-501 19801-19900 221-221
9201-9300 500-497 19901-20000 220-219
9301-9400 496-492 20001-20100 218-217
9401-9500 491-488 20101-20200 216-216
9501-9600 487-483 20201-20300 215-214
9601-9700 482-478 20301-20400 213-213
9701-9800 477-474 20401-20500 212-212
9801-9900 473-470 20501-20600 211-210
9901-10000 469-466 20601-20700 209-209
10001-10100 465-462 20701-20800 208-207
10101-10200 461-457 20801-20900 206-206
10201-10300 456-453 20901-21000 205-205
10301-10400 452-449 21001-21100 204-203
10401-10500 448-444 21101-21200 202-202
10501-10600 443-441 21201-21300 201-201
10601-10700 440-437 21301-21304 200-200
Location Index
Rank Finds Name (link to profile) Current
Stats Link
Current Stats
1
2 13691 alligateuse Current Stats
3 13039 Sobo Current Stats
4 10789 spuchtfink Current Stats
5 10316 Aldokyl Current Stats
6 10001 retobea Current Stats
7 9904 Mueckenfett Current Stats
8
9 9286 NDR Current Stats
10 9054 vier-müde-Füße Current Stats
11
12 8838 kadett11 Current Stats
13
14 8750 Bluelord Current Stats
15 8480 Die_4_Schwoba Current Stats
16 8415 darth_maul_3 Current Stats
17 8333 bonnie+clyde Current Stats
18 8329 geoPirat Current Stats
19 8220 DANGERFREAKS Current Stats
20 8023 Guido-30 Current Stats
21 7977 Jack_Sparrow Current Stats
22
23
24 7639 Parabel Current Stats
25 7300 holgerhip Current Stats
26 7251 Matho Current Stats
27 7168 Bikecom Current Stats
28
29 7035 antenne Current Stats
30 7001 Bluelady Current Stats
31 6923 lollipopformel1 Current Stats
32 6829 btjg Jürgen Current Stats
33 6732 ingo_3 Current Stats
34 6725 eles78 Current Stats
35 6716 m.zielinski Current Stats
36 6548 cooniecrew Current Stats
37 6506 mado-germany Current Stats
38 6500 Quadman Current Stats
39 6497 Rote Teufel Current Stats
40 Anonymous
41 6465 Querfahrer Current Stats
42 6443 guy1964 Current Stats
43 6356 Allgeier01 Current Stats
44 6240 SaRa Current Stats
45 6167 Die Firlefanzis Current Stats
46 6150 Die Asbacher Bande Current Stats
47 6134 bikenpreusse Current Stats
48 6103 MKW Current Stats
49 6100 Paleoshark Current Stats
50 6095 Border Current Stats
51 6037 siggibär Current Stats
52 6032 FreeAgent Current Stats
53
54 5954 Frazer Current Stats
55 Anonymous
56 5858 buzeles Current Stats
57 5829 alice92 Current Stats
58 5776 kohlenpott Current Stats
59 5741 Grillis Current Stats
60 5691 Marmotte Current Stats
61 5675 Zamomin Current Stats
62 5668 sanchopancho Current Stats
63 5651 Geniteam Current Stats
64 5640 Dr. Hofmann Current Stats
65 5617 bup287 Current Stats
66 5571 Malefizkerle Current Stats
67 5544 hetkwaad Current Stats
68 5524 Aluna und die Schatzsucher Current Stats
69 5517 Sanne&Kiki Current Stats
70 5506 faltohr Current Stats
71 5502 Albatross1901 Current Stats
72 5496 D-Buddi Current Stats
73 5484 hickxi Current Stats
74 5458 TB-Cito Current Stats
75 5445 kampf_zwerg Current Stats
76 5439 Edelstein Current Stats
77 5397 safri Current Stats
78 5386 BlindEagle Current Stats
79 5384 Baumsucher Current Stats
80 5383 shapeshifter79 Current Stats
81 5369 merdian Current Stats
82 5352 ellibis Current Stats
83 5341 yarcs Current Stats
84 5336 DreiD Current Stats
85 5331 deichgraefin Current Stats
86 5317 camino8 Current Stats
87 5293 Venture Color Current Stats
88
89 5243 ichel Current Stats
90 5229 T*R*A*M Current Stats
91 5198 ramires Current Stats
92 5160 Kai977 Current Stats
93 5158 husti Current Stats
94 5129 thowo Current Stats
95 Anonymous
96 5100 Der Joker Current Stats
97 5097 kikilotta Current Stats
98
99 5045 roli_29 Current Stats
100 5017 Diefinder Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, and Team Ndorfn