Leaderboard coins
Available Now!
Rankings for Geocachers
Updated: Mar 16, 2010
Located in
Germany
Links To Other Pages
Rank Caches Found Rank Caches Found
1-100 12916-4197 8001-8100 415-411
101-200 4192-3230 8101-8200 410-407
201-300 3222-2813 8201-8300 406-402
301-400 2800-2492 8301-8400 401-399
401-500 2490-2280 8401-8500 398-394
501-600 2277-2101 8501-8600 393-390
601-700 2100-1955 8601-8700 389-386
701-800 1953-1821 8701-8800 385-382
801-900 1820-1719 8801-8900 381-377
901-1000 1718-1626 8901-9000 376-374
1001-1100 1625-1559 9001-9100 373-369
1101-1200 1558-1487 9101-9200 368-365
1201-1300 1485-1426 9201-9300 364-362
1301-1400 1424-1368 9301-9400 361-359
1401-1500 1366-1320 9401-9500 358-355
1501-1600 1319-1283 9501-9600 354-351
1601-1700 1282-1236 9601-9700 350-348
1701-1800 1235-1198 9701-9800 347-344
1801-1900 1197-1163 9801-9900 343-341
1901-2000 1162-1134 9901-10000 340-338
2001-2100 1133-1108 10001-10100 337-335
2101-2200 1107-1080 10101-10200 334-332
2201-2300 1079-1055 10201-10300 331-329
2301-2400 1054-1030 10301-10400 328-325
2401-2500 1029-1004 10401-10500 324-322
2501-2600 1003-975 10501-10600 321-319
2601-2700 974-947 10601-10700 318-316
2701-2800 946-921 10701-10800 315-312
2801-2900 920-898 10801-10900 311-309
2901-3000 897-880 10901-11000 308-307
3001-3100 879-863 11001-11100 306-304
3101-3200 862-844 11101-11200 303-302
3201-3300 843-827 11201-11300 301-299
3301-3400 826-809 11301-11400 298-296
3401-3500 808-790 11401-11500 295-292
3501-3600 789-778 11501-11600 291-290
3601-3700 777-762 11601-11700 289-287
3701-3800 761-747 11701-11800 286-284
3801-3900 746-734 11801-11900 283-282
3901-4000 733-722 11901-12000 281-279
4001-4100 721-710 12001-12100 278-277
4101-4200 709-697 12101-12200 276-274
4201-4300 696-685 12201-12300 273-271
4301-4400 684-674 12301-12400 270-269
4401-4500 673-663 12401-12500 268-266
4501-4600 662-652 12501-12600 265-264
4601-4700 651-641 12601-12700 263-262
4701-4800 640-632 12701-12800 261-260
4801-4900 631-624 12801-12900 259-258
4901-5000 623-614 12901-13000 257-256
5001-5100 613-605 13001-13100 255-253
5101-5200 604-595 13101-13200 252-251
5201-5300 594-586 13201-13300 250-249
5301-5400 585-579 13301-13400 248-246
5401-5500 578-570 13401-13500 245-244
5501-5600 569-561 13501-13600 243-241
5601-5700 560-554 13601-13700 240-240
5701-5800 553-545 13701-13800 239-238
5801-5900 544-537 13801-13900 237-236
5901-6000 536-532 13901-14000 235-234
6001-6100 531-524 14001-14100 233-231
6101-6200 523-517 14101-14200 230-229
6201-6300 516-511 14201-14300 228-227
6301-6400 510-504 14301-14400 226-225
6401-6500 503-499 14401-14500 224-224
6501-6600 498-491 14501-14600 223-222
6601-6700 490-484 14601-14700 221-220
6701-6800 483-479 14701-14800 219-218
6801-6900 478-473 14801-14900 217-216
6901-7000 472-467 14901-15000 215-215
7001-7100 466-462 15001-15100 214-212
7101-7200 461-456 15101-15200 211-211
7201-7300 455-449 15201-15300 210-209
7301-7400 448-443 15301-15400 208-208
7401-7500 442-438 15401-15500 207-206
7501-7600 437-434 15501-15600 205-204
7601-7700 433-430 15601-15700 203-203
7701-7800 429-425 15701-15800 202-201
7801-7900 424-421 15801-15843 200-200
7901-8000 420-416 - -none-
Location Index
Rank Finds Name (link to profile) Current
Stats Link
Current Stats
1502 1319 Backstage Current Stats
1502 1319 krabbenpuhler Current Stats
1502 1319 Loeffelchen Current Stats
1502 1319 Mapweazle Current Stats
1506 1318 Bautz Current Stats
1506 1318 Donaucacher Current Stats
1506 1318 Opossums Current Stats
1509 1317 * Nightrider * Current Stats
1510 1316 DRunners Current Stats
1510 1316 hundnase Current Stats
1512 1315 Held im Einsatz Current Stats
1512 1315 Revid Current Stats
1512 1315 volker Current Stats
1515 1314 hmichel777 Current Stats
1515 1314 numakeh Current Stats
1517 1313 TravellingJack Current Stats
1518 1312 cache-catcher Current Stats
1518 1312 doc schneider Current Stats
1518 1312 rojachhof Current Stats
1518 1312 sofi-team Current Stats
1522 1311 Hauselfe Current Stats
1522 1311 Kampfsternchen1 Current Stats
1524 1310 Bernhard1987 Current Stats
1524 1310 BIOHAZARD MG Current Stats
1524 1310 Neheimer Current Stats
1524 1310 pat1609 Current Stats
1528 1309 Bigfoot1865 Current Stats
1528 1309 die froggels Current Stats
1528 1309 Jake.de Current Stats
1528 1309 Wild Cards Current Stats
1532 1308 gpm55 Current Stats
1532 1308 green-defender Current Stats
1534 1307 c-moll Current Stats
1534 1307 michako Current Stats
1536 1306 Holzwurm & Stöpsel Current Stats
1536 1306 The Crow1 Current Stats
1538 1305 dark blue Current Stats
1538 1305 Felix Findnix Current Stats
1538 1305 gismogizmo Current Stats
1541 1304 ElMístico Current Stats
1541 1304 King_Oskar Current Stats
1541 1304 niniga Current Stats
1541 1304 Sonnenwinkler Current Stats
1545 1303 Grisu-2 Current Stats
1545 1303 HansHans Current Stats
1545 1303 SteinGans Current Stats
1545 1303 topi20 Current Stats
1549 1302 Brunowins Current Stats
1549 1302 girlinhell Current Stats
1549 1302 joschi_1998 Current Stats
1549 1302 Michelstein Current Stats
1553 1301 kabeldoktor Current Stats
1553 1301 prof.muthandi Current Stats
1553 1301 Roadrunner007 Current Stats
1553 1301 Sarah2705 & Simon Current Stats
1557 1300 BenniF & Chre Current Stats
1557 1300 ekkeham Current Stats
1557 1300 EUPossi Current Stats
1557 1300 Highlandduo Current Stats
1561 1299 bassline_1 Current Stats
1561 1299 majestic-dragon Current Stats
1563 1298 qByter Current Stats
1563 1298 Stonefinger Current Stats
1565 1297 Leutzschland Current Stats
1566 1295 Fillibelle Current Stats
1566 1295 HofGeeks Current Stats
1566 1295 manzels Current Stats
1566 1295 Russelltours Current Stats
1570 1294 Charlypino Current Stats
1570 1294 e-r-n Current Stats
1572 1293 DirFren Current Stats
1572 1293 Familie Petersen Current Stats
1572 1293 misterpeter Current Stats
1572 1293 olfplatsch Current Stats
1572 1293 puenktchen5 Current Stats
1572 1293 Team Bush-Rescue Current Stats
1572 1293 W.Tell Current Stats
1572 1293 WAUZZZ4B Current Stats
1580 1292 crissar Current Stats
1580 1292 Smeagle Current Stats
1580 1292 Tecnorudi Current Stats
1583 1291 ??? Cacher Current Stats
1583 1291 Koblenzer Current Stats
1583 1291 Team hagerlis Current Stats
1586 1290 lesserl Current Stats
1586 1290 NoAngel Current Stats
1586 1290 suryana Current Stats
1589 1289 die_weissen Current Stats
1589 1289 grigg88 Current Stats
1589 1289 majolima Current Stats
1592 1288 hallebiker Current Stats
1593 1287 aufWolke7 Current Stats
1594 1286 monsta13 Current Stats
1595 1285 Pernglas Current Stats
1595 1285 Roger53 Current Stats
1595 1285 sandmaus Current Stats
1595 1285 thomas63 Current Stats
1599 1284 reni200 Current Stats
1600 1283 talk2knut Current Stats
1600 1283 uffgerescht 64 Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, and Team Ndorfn