|
|
Updated: Sep 05, 2008 | ||
| |
Rank | Caches Found | |
| 1-100 | 12837-1994 | |
|
| 101-200 | 1972-1172 | |
|
| 201-300 | 1157-880 | |
|
| 301-400 | 875-721 | |
|
| 401-500 | 720-590 | |
|
| 501-600 | 586-495 | |
|
| 601-700 | 494-436 | |
|
| 701-800 | 435-377 | |
|
| 801-900 | 376-333 | |
|
| 901-1000 | 332-302 | |
|
| 1001-1100 | 301-269 | |
|
| 1101-1200 | 268-243 | |
|
| 1201-1300 | 242-222 | |
|
| 1301-1400 | 220-200 | |
|
| 1401-1500 | |