|
|
|
| |
||
| |
||
| |
||
| |
| Row | Rang | Gevonden | Naam (link naar profiel) | Provincie | Huidige Stats Link |
Huidige Statistieken |
|---|---|---|---|---|---|---|
| 1 | 1 | 93506 | 2 GYPSIES WITH NO MOSS BETWEEN OUR TOES | Nova Scotia | Huidige Statistieken | ![]() |
| 2 | 2 | 85792 | El Nimrod | Prince Edward Island | Huidige Statistieken | ![]() |
| 3 | 3 | 78947 | K-Romers | Nova Scotia | Huidige Statistieken | ![]() |
| 4 | 4 | 68433 | Nook&Crannie | Prince Edward Island | Huidige Statistieken | ![]() |
| 5 | 5 | 63919 | Beaver Pelt | Nova Scotia | Huidige Statistieken | ![]() |
| 6 | 6 | 62539 | 4CeasonS | Prince Edward Island | Huidige Statistieken | ![]() |
| 7 | 7 | 42375 | hirtle | Nova Scotia | Huidige Statistieken | ![]() |
| 8 | 8 | 38272 | incepit | New Brunswick | Huidige Statistieken | ![]() |
| 9 | 9 | 33379 | adam | Nova Scotia | Huidige Statistieken | ![]() |
| 10 | 10 | 32839 | hike4familyfun | New Brunswick | Huidige Statistieken | ![]() |
| 11 | 11 | 32545 | trailmaker 62 | Nova Scotia | Huidige Statistieken | ![]() |
| 12 | 12 | 31797 | 3-Bearss | Nova Scotia | Huidige Statistieken | ![]() |
| 13 | 13 | 28045 | goldsy | Nova Scotia | Huidige Statistieken | ![]() |
| 14 | 14 | 27919 | DND.Fireman | Nova Scotia | Huidige Statistieken | ![]() |
| 15 | 15 | 27449 | Mathieu de l 'Acadie | Nova Scotia | Huidige Statistieken | ![]() |
| 16 | 16 | 27188 | MineRP | Nova Scotia | Huidige Statistieken | ![]() |
| 17 | 17 | 27122 | Tiger Tracker | New Brunswick | Huidige Statistieken | ![]() |
| 18 | 18 | 25634 | Olewaif | Prince Edward Island | Huidige Statistieken | ![]() |
| 19 | 19 | 25443 | markirene | New Brunswick | Huidige Statistieken | ![]() |
| 20 | 20 | 25069 | jim52 | New Brunswick | Huidige Statistieken | ![]() |
| 21 | 21 | 24261 | sussexace | New Brunswick | Huidige Statistieken | ![]() |
| 22 | 22 | 23903 | THE RED FOX RAIDERS | Nova Scotia | Huidige Statistieken | ![]() |
| 23 | 23 | 23491 | vfrgirl | New Brunswick | Huidige Statistieken | ![]() |
| 24 | 24 | 23386 | frogbog | Nova Scotia | Huidige Statistieken | ![]() |
| 25 | 25 | 22629 | Lynx Humble | Nova Scotia | Huidige Statistieken | ![]() |
| 26 | 26 | 21962 | WiFi902 | Nova Scotia | Huidige Statistieken | ![]() |
| 27 | 27 | 21041 | kalbex | Prince Edward Island | Huidige Statistieken | ![]() |
| 28 | 28 | 20837 | OUT FOR A STROLL | Nova Scotia | Huidige Statistieken | ![]() |
| 29 | 29 | 20790 | Navig8her | Nova Scotia | Huidige Statistieken | ![]() |
| 30 | 30 | 20775 | _TheBoz_ | Nova Scotia | Huidige Statistieken | ![]() |
| 31 | 31 | 20677 | BoxerBailey | Nova Scotia | Huidige Statistieken | ![]() |
| 32 | 32 | 20354 | Flipup | Prince Edward Island | Huidige Statistieken | ![]() |
| 33 | 33 | 20315 | dryland sailor | Prince Edward Island | Huidige Statistieken | ![]() |
| 34 | 34 | 18932 | Riverbugs | Nova Scotia | Huidige Statistieken | ![]() |
| 35 | 35 | 18923 | backroadcachers | Nova Scotia | Huidige Statistieken | ![]() |
| 36 | 36 | 18529 | darkrumlover | Nova Scotia | Huidige Statistieken | ![]() |
| 37 | 37 | 18411 | Sportsman01 | Nova Scotia | Huidige Statistieken | ![]() |
| 38 | 38 | 18046 | Valley Dwellers | Nova Scotia | Huidige Statistieken | ![]() |
| 39 | 39 | 17653 | Stick People | Nova Scotia | Huidige Statistieken | ![]() |
| 40 | 40 | 17328 | KD_cachers | New Brunswick | Huidige Statistieken | ![]() |
| 41 | 41 | 17253 | monbon13 | Prince Edward Island | Huidige Statistieken | ![]() |
| 42 | 42 | 16931 | mousey1 | Nova Scotia | Huidige Statistieken | ![]() |
| 43 | 43 | 16623 | OhioRider | Nova Scotia | Huidige Statistieken | ![]() |
| 44 | 44 | 16605 | Sir_Hab | Nova Scotia | Huidige Statistieken | ![]() |
| 45 | 45 | 16245 | Fitz13.0 | Nova Scotia | Huidige Statistieken | ![]() |
| 46 | 46 | 16195 | Pink Action | Nova Scotia | Huidige Statistieken | ![]() |
| 47 | 47 | 16077 | Goldie18 and Scoot | Prince Edward Island | Huidige Statistieken | ![]() |
| 48 | 48 | 15647 | CacherCook | Nova Scotia | Huidige Statistieken | ![]() |
| 49 | 49 | 15579 | CribR | Nova Scotia | Huidige Statistieken | ![]() |
| 50 | 50 | 15538 | tippii | Nova Scotia | Huidige Statistieken | ![]() |
| Row | Rang | Gevonden | Naam (link naar profiel) | Provincie | Huidige Stats Link |
Huidige Statistieken |