Leaderboard coins
Available Now!
Rankings for Geocachers
Updated: Aug 31, 2010
Located in
Europe  1-100
Entries on Page:    100   200   300   400   500   600   700   800   900   1000
Links To Other Pages
Rank Caches Found Rank Caches Found
1-100 15783-6469 23701-23800 428-428
101-200 6465-5336 23801-23900 427-426
201-300 5335-4610 23901-24000 425-424
301-400 4600-4163 24001-24100 423-423
401-500 4161-3808 24101-24200 422-421
501-600 3807-3570 24201-24300 420-419
601-700 3568-3375 24301-24400 418-418
701-800 3374-3195 24401-24500 417-416
801-900 3193-3077 24501-24600 415-414
901-1000 3075-2941 24601-24700 413-413
1001-1100 2937-2806 24701-24800 412-411
1101-1200 2803-2690 24801-24900 410-409
1201-1300 2689-2604 24901-25000 408-408
1301-1400 2603-2511 25001-25100 407-406
1401-1500 2510-2424 25101-25200 405-405
1501-1600 2423-2349 25201-25300 404-404
1601-1700 2345-2283 25301-25400 403-402
1701-1800 2282-2218 25401-25500 401-401
1801-1900 2216-2166 25501-25600 400-400
1901-2000 2164-2118 25601-25700 399-398
2001-2100 2117-2069 25701-25800 397-396
2101-2200 2068-2023 25801-25900 395-395
2201-2300 2022-1984 25901-26000 394-394
2301-2400 1983-1937 26001-26100 393-392
2401-2500 1936-1900 26101-26200 391-390
2501-2600 1899-1865 26201-26300 389-389
2601-2700 1864-1829 26301-26400 388-387
2701-2800 1828-1794 26401-26500 386-386
2801-2900 1793-1760 26501-26600 385-384
2901-3000 1758-1723 26601-26700 383-383
3001-3100 1722-1694 26701-26800 382-381
3101-3200 1693-1667 26801-26900 380-380
3201-3300 1666-1644 26901-27000 379-378
3301-3400 1643-1622 27001-27100 377-377
3401-3500 1621-1598 27101-27200 376-376
3501-3600 1597-1575 27201-27300 375-374
3601-3700 1574-1552 27301-27400 373-373
3701-3800 1551-1532 27401-27500 372-372
3801-3900 1531-1514 27501-27600 371-371
3901-4000 1513-1496 27601-27700 370-369
4001-4100 1495-1473 27701-27800 368-368
4101-4200 1472-1454 27801-27900 367-366
4201-4300 1453-1434 27901-28000 365-365
4301-4400 1433-1416 28001-28100 364-364
4401-4500 1415-1398 28101-28200 363-363
4501-4600 1397-1378 28201-28300 362-361
4601-4700 1377-1361 28301-28400 360-360
4701-4800 1360-1347 28401-28500 359-359
4801-4900 1346-1333 28501-28600 358-358
4901-5000 1332-1315 28601-28700 357-356
5001-5100 1314-1301 28701-28800 355-355
5101-5200 1300-1285 28801-28900 354-354
5201-5300 1284-1271 28901-29000 353-353
5301-5400 1270-1259 29001-29100 352-351
5401-5500 1258-1247 29101-29200 350-350
5501-5600 1246-1235 29201-29300 349-349
5601-5700 1234-1223 29301-29400 348-348
5701-5800 1222-1210 29401-29500 347-347
5801-5900 1209-1199 29501-29600 346-345
5901-6000 1198-1189 29601-29700 344-344
6001-6100 1188-1179 29701-29800 343-343
6101-6200 1178-1168 29801-29900 342-342
6201-6300 1167-1158 29901-30000 341-340
6301-6400 1157-1147 30001-30100 339-339
6401-6500 1146-1136 30101-30200 338-338
6501-6600 1135-1126 30201-30300 337-337
6601-6700 1125-1116 30301-30400 336-336
6701-6800 1115-1107 30401-30500 335-335
6801-6900 1106-1097 30501-30600 334-334
6901-7000 1096-1086 30601-30700 333-333
7001-7100 1085-1077 30701-30800 332-331
7101-7200 1076-1069 30801-30900 330-330
7201-7300 1068-1061 30901-31000 329-329
7301-7400 1060-1053 31001-31100 328-328
7401-7500 1052-1045 31101-31200 327-327
7501-7600 1044-1037 31201-31300 326-326
7601-7700 1036-1029 31301-31400 325-325
7701-7800 1028-1021 31401-31500 324-324
7801-7900 1020-1013 31501-31600 323-323
7901-8000 1012-1006 31601-31700 322-322
8001-8100 1005-1000 31701-31800 321-321
8101-8200 999-993 31801-31900 320-320
8201-8300 992-983 31901-32000 319-319
8301-8400 982-975 32001-32100 318-318
8401-8500 974-967 32101-32200 317-317
8501-8600 966-959 32201-32300 316-316
8601-8700 958-951 32301-32400 315-315
8701-8800 950-943 32401-32500 314-314
8801-8900 942-936 32501-32600 313-313
8901-9000 935-927 32601-32700 312-312
9001-9100 926-920 32701-32800 311-311
9101-9200 919-912 32801-32900 310-310
9201-9300 911-905 32901-33000 309-309
9301-9400 904-899 33001-33100 308-308
9401-9500 898-891 33101-33200 307-307
9501-9600 890-884 33201-33300 306-306
9601-9700 883-876 33301-33400 305-305
9701-9800 875-870 33401-33500 304-304
9801-9900 869-864 33501-33600 303-303
9901-10000 863-859 33601-33700 302-302
10001-10100 858-853 33701-33800 301-301
10101-10200 852-847 33801-33900 300-300
10201-10300 846-842 33901-34000 -none-
10301-10400 841-836 34001-34100 299-299
10401-10500 835-831 34101-34200 298-298
10501-10600 830-824 34201-34300 297-297
10601-10700 823-819 34301-34400 296-296
10701-10800 818-814 34401-34500 295-295
10801-10900 813-809 34501-34600 294-293
10901-11000 808-804 34601-34700 292-292
11001-11100 803-799 34701-34800 291-291
11101-11200 798-794 34801-34900 290-290
11201-11300 793-788 34901-35000 -none-
11301-11400 787-783 35001-35100 289-289
11401-11500 782-778 35101-35200 288-288
11501-11600 777-773 35201-35300 287-287
11601-11700 772-769 35301-35400 286-286
11701-11800 768-764 35401-35500 285-285
11801-11900 763-759 35501-35600 284-284
11901-12000 758-754 35601-35700 283-283
12001-12100 753-750 35701-35800 282-282
12101-12200 749-744 35801-35900 281-281
12201-12300 743-741 35901-36000 280-280
12301-12400 740-735 36001-36100 279-279
12401-12500 734-731 36101-36200 -none-
12501-12600 730-726 36201-36300 278-278
12601-12700 725-721 36301-36400 277-277
12701-12800 720-717 36401-36500 276-276
12801-12900 716-713 36501-36600 275-275
12901-13000 712-709 36601-36700 274-274
13001-13100 708-706 36701-36800 273-273
13101-13200 705-702 36801-36900 272-272
13201-13300 701-697 36901-37000 -none-
13301-13400 696-693 37001-37100 271-271
13401-13500 692-689 37101-37200 270-270
13501-13600 688-684 37201-37300 269-269
13601-13700 683-680 37301-37400 268-268
13701-13800 679-676 37401-37500 -none-
13801-13900 675-673 37501-37600 267-267
13901-14000 672-669 37601-37700 266-266
14001-14100 668-666 37701-37800 265-265
14101-14200 665-662 37801-37900 -none-
14201-14300 661-658 37901-38000 264-264
14301-14400 657-654 38001-38100 263-263
14401-14500 653-650 38101-38200 262-262
14501-14600 649-646 38201-38300 261-261
14601-14700 645-643 38301-38400 -none-
14701-14800 642-640 38401-38500 260-260
14801-14900 639-636 38501-38600 259-259
14901-15000 635-633 38601-38700 258-258
15001-15100 632-630 38701-38800 -none-
15101-15200 629-627 38801-38900 257-257
15201-15300 626-624 38901-39000 256-256
15301-15400 623-621 39001-39100 255-255
15401-15500 620-617 39101-39200 254-254
15501-15600 616-615 39201-39300 -none-
15601-15700 614-612 39301-39400 253-253
15701-15800 611-609 39401-39500 252-252
15801-15900 608-605 39501-39600 -none-
15901-16000 604-602 39601-39700 251-251
16001-16100 601-600 39701-39800 250-250
16101-16200 599-596 39801-39900 -none-
16201-16300 595-593 39901-40000 249-249
16301-16400 592-590 40001-40100 248-248
16401-16500 589-587 40101-40200 247-247
16501-16600 586-584 40201-40300 246-246
16601-16700 583-581 40301-40400 -none-
16701-16800 580-578 40401-40500 245-245
16801-16900 577-575 40501-40600 244-244
16901-17000 574-573 40601-40700 -none-
17001-17100 572-570 40701-40800 243-243
17101-17200 569-568 40801-40900 242-242
17201-17300 567-565 40901-41000 -none-
17301-17400 564-562 41001-41100 241-241
17401-17500 561-560 41101-41200 240-240
17501-17600 559-557 41201-41300 239-239
17601-17700 556-555 41301-41400 -none-
17701-17800 554-552 41401-41500 238-238
17801-17900 551-550 41501-41600 237-237
17901-18000 549-547 41601-41700 -none-
18001-18100 546-544 41701-41800 236-236
18101-18200 543-542 41801-41900 235-235
18201-18300 541-540 41901-42000 234-234
18301-18400 539-537 42001-42100 -none-
18401-18500 536-535 42101-42200 233-233
18501-18600 534-532 42201-42300 232-232
18601-18700 531-530 42301-42400 -none-
18701-18800 529-527 42401-42500 231-231
18801-18900 526-525 42501-42600 230-230
18901-19000 524-523 42601-42700 -none-
19001-19100 522-521 42701-42800 229-229
19101-19200 520-518 42801-42900 228-228
19201-19300 517-516 42901-43000 -none-
19301-19400 515-514 43001-43100 227-227
19401-19500 513-511 43101-43200 -none-
19501-19600 510-509 43201-43300 226-226
19601-19700 508-507 43301-43400 225-225
19701-19800 506-505 43401-43500 -none-
19801-19900 504-503 43501-43600 224-224
19901-20000 502-501 43601-43700 223-223
20001-20100 500-500 43701-43800 -none-
20101-20200 499-497 43801-43900 222-222
20201-20300 496-495 43901-44000 221-221
20301-20400 494-492 44001-44100 -none-
20401-20500 491-490 44101-44200 220-220
20501-20600 489-488 44201-44300 219-219
20601-20700 487-486 44301-44400 -none-
20701-20800 485-484 44401-44500 218-218
20801-20900 483-481 44501-44600 217-217
20901-21000 480-479 44601-44700 -none-
21001-21100 478-477 44701-44800 216-216
21101-21200 476-475 44801-44900 -none-
21201-21300 474-473 44901-45000 215-215
21301-21400 472-471 45001-45100 214-214
21401-21500 470-469 45101-45200 -none-
21501-21600 468-467 45201-45300 213-213
21601-21700 466-465 45301-45400 212-212
21701-21800 464-463 45401-45500 -none-
21801-21900 462-462 45501-45600 211-211
21901-22000 461-460 45601-45700 -none-
22001-22100 459-458 45701-45800 210-210
22101-22200 457-456 45801-45900 209-209
22201-22300 455-454 45901-46000 -none-
22301-22400 453-452 46001-46100 208-208
22401-22500 451-450 46101-46200 -none-
22501-22600 449-448 46201-46300 207-207
22601-22700 447-446 46301-46400 206-206
22701-22800 445-444 46401-46500 -none-
22801-22900 443-443 46501-46600 205-205
22901-23000 442-441 46601-46700 -none-
23001-23100 440-439 46701-46800 204-204
23101-23200 438-437 46801-46900 203-203
23201-23300 436-436 46901-47000 -none-
23301-23400 435-434 47001-47100 202-202
23401-23500 433-432 47101-47200 -none-
23501-23600 431-431 47201-47300 201-201
23601-23700 430-429 47301-47397 200-200

Location Index

Rank Finds Name (link to profile) Country Current
Stats Link
Current Stats
1 15783 drsolly United Kingdom Current Stats
2
3 13691 alligateuse Germany Current Stats
4 13039 Sobo Germany Current Stats
5 12274 qrang United Kingdom Current Stats
6 12164 The Moor We Hunt... United Kingdom Current Stats
7 11672 The Bolas Heathens United Kingdom Current Stats
8 11415 Esscafe United Kingdom Current Stats
9 10789 spuchtfink Germany Current Stats
10 10316 Aldokyl Germany Current Stats
11 10312 Go Pack Go United Kingdom Current Stats
12 10307 stevo185 United Kingdom Current Stats
13 10038 bones1 United Kingdom Current Stats
14 10001 retobea Germany Current Stats
15 9904 Mueckenfett Germany Current Stats
16 9706 Wilxlii Carrotte Netherlands Current Stats
17 9635 Elmbaek Denmark Current Stats
18
19 9286 NDR Germany Current Stats
20 9200 CrazyGustav Austria Current Stats
21 9174 DK_Titan Denmark Current Stats
22 9054 vier-müde-Füße Germany Current Stats
23
24 8838 kadett11 Germany Current Stats
25
26 8750 Bluelord Germany Current Stats
27 8561 Catalunya Team Spain Current Stats
28 8480 Die_4_Schwoba Germany Current Stats
29 8434 rodz United Kingdom Current Stats
30 8415 darth_maul_3 Germany Current Stats
31 8380 Mr Truffles United Kingdom Current Stats
32 8371 Harjus Finland Current Stats
33 8333 bonnie+clyde Germany Current Stats
34 8329 geoPirat Germany Current Stats
35 8327 HakanA Sweden Current Stats
36 8308 mlvdburg Netherlands Current Stats
37 8283 Mr.Dewdrop United Kingdom Current Stats
38 8220 DANGERFREAKS Germany Current Stats
39 8095 The Haywood Hornet United Kingdom Current Stats
40 8023 Guido-30 Germany Current Stats
41 7977 Jack_Sparrow Germany Current Stats
42 7976 Hannemil Denmark Current Stats
43 7965 hcbang Denmark Current Stats
44 7906 PaBa Czech Republic Current Stats
45 7887 seping Spain Current Stats
46 7799 The Bat Belgium Current Stats
47 7781 37251 United Kingdom Current Stats
48 7719 BarbieTeam Czech Republic Current Stats
49
50
51 7639 Parabel Germany Current Stats
52 7615 foske Netherlands Current Stats
53 7614 BHA LOYAL United Kingdom Current Stats
54 7591 Heffalump007 United Kingdom Current Stats
55 7549 sadexploration United Kingdom Current Stats
56 7480 steviep United Kingdom Current Stats
57 7467 Ailec Nor United Kingdom Current Stats
58 7424 Somertjes Netherlands Current Stats
59 7379 Picht Denmark Current Stats
60 7315 MikeG United Kingdom Current Stats
61 7300 holgerhip Germany Current Stats
62 7296 pattipolvi Finland Current Stats
63 7251 Matho Germany Current Stats
64 7231 pete37038 United Kingdom Current Stats
65 7168 Bikecom Germany Current Stats
66
66 7140 tracenzo Denmark Current Stats
68 7133 Henri/Hein Netherlands Current Stats
69 7118 Bo & Elisabeth Sweden Current Stats
70 7070 doktor Czech Republic Current Stats
71 7054 Ingabo Sweden Current Stats
71 7054 snerdbe United Kingdom Current Stats
73 7046 Graveraver Liechtenstein Current Stats
74 7035 antenne Germany Current Stats
75 7014 MooseM Finland Current Stats
76 7001 Bluelady Germany Current Stats
77 7000 FantasticCat United Kingdom Current Stats
78 6980 cool-dk Denmark Current Stats
79 6968 3muske2 Denmark Current Stats
80 6923 lollipopformel1 Germany Current Stats
81 6893 1gowild United Kingdom Current Stats
82
83 6829 btjg Jürgen Germany Current Stats
84 6822 Antefix Switzerland Current Stats
85 6814 MygRa Denmark Current Stats
86 6732 ingo_3 Germany Current Stats
87 6725 eles78 Germany Current Stats
88 6716 m.zielinski Germany Current Stats
89 6701 VelkyVezir Czech Republic Current Stats
90 6632 Team Jacobsen Denmark Current Stats
91 6609 hradnik Czech Republic Current Stats
92 6602 Tullus Switzerland Current Stats
93 6598 Westie Walker United Kingdom Current Stats
94 6579 redirected male United Kingdom Current Stats
95 6548 cooniecrew Germany Current Stats
96 6516 agrajag2007 United Kingdom Current Stats
97 6506 mado-germany Germany Current Stats
98 6500 Quadman Germany Current Stats
99 6497 Rote Teufel Germany Current Stats
100 Anonymous

This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, and Team Ndorfn